<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pratik Patel</title>
	<atom:link href="http://pratikpatel.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://pratikpatel.in</link>
	<description>World as I see it</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:17:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analogue/Physical Media Center</title>
		<link>http://pratikpatel.in/tech/analoguephysical-media-center/</link>
		<comments>http://pratikpatel.in/tech/analoguephysical-media-center/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:13:44 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[how things should be...]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://pratikpatel.in/?p=617</guid>
		<description><![CDATA[Printers have been the same way for ages now (in technology years). There hasn&#8217;t been any major updates to the way they work or the facilities they provide. Recently, we have started seeing all-in-ones which can do print, scan, fax, copy and they are wireless. So they can sit in a corner until there is [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="separator" style="clear: both; text-align: left;"><a href="http://pratikpatel.in/wp-content/uploads/2012/01/wpid-Photo-Jan-15-2012-2111.jpg" target="_blank" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img src="http://pratikpatel.in/wp-content/uploads/2012/01/wpid-Photo-Jan-15-2012-2111.jpg" id="blogsy-1326679927614.2375" class="alignleft" alt="" width="222" height="219"></a></div>
<p>Printers have been the same way for ages now (in technology years). There hasn&#8217;t been any major updates to the way they work or the facilities they provide. Recently, we have started seeing all-in-ones which can do print, scan, fax, copy and they are wireless. So they can sit in a corner until there is a use for them. You print/scan or copy and you&#8217;re done and forget about it until you need to use it again.</p>
<p>Since we have so many MacBook Air clones (UltraBooks) in the market now or coming soon (all were seen in CES 2012), there soon will be an entire class of laptops without any kind of optical drive. And we already have tablets, phones etc which cannot read any thing from optical drive.</p>
<p>So this creates a very good opportunity for companies like HP to add optical drives in printers. Now assume that we have these optical drives which can read/write in any kind of optical media including CD, DVD and BluRay.</p>
<p>Once we have this printer online on our local network in our home, we can use it as a shared drive on the network and any device would be able to make use of it. If say it&#8217;s a video DVD, you would be able to stream the content over local wireless network to any device on the same network.</p>
<p>Right now, My XBox, computer, BluRay DVD player all have drives in them. But going forward they can be removed and all of them can use the same shared drive. And we add more devices like tablets, phone on the network that can use the drive.&nbsp;</p>
<p>The same kind of implementation can be done for USB drives as well. User can plugin a USB drive to the printer and that is shared over the network. Now, depending on the model/price of the printer, it can have more functionalities like streaming etc.</p>
<p>This is a very good oppurtunity here. Let&#8217;s see which company thinks of it first and implements it correctly.</p>
<p>&nbsp;</p>
<div class="shr-publisher-617"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pratikpatel.in/tech/analoguephysical-media-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed of Invention</title>
		<link>http://pratikpatel.in/general/speed-of-invention/</link>
		<comments>http://pratikpatel.in/general/speed-of-invention/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:53:16 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art of business]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://pratikpatel.in/?p=613</guid>
		<description><![CDATA[Necessity is mother of all invention. &#160; When people find problems with existing products/technology that they are using, they think of ways to improve them. That&#8217;s how people invent. It&#8217;s the most basic rule. If you&#8217;re comfortable with what you&#8217;re using, you&#8217;ll never think of ways to improve it because you already think it&#8217;s perfect. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote class="webkit-indent-blockquote" style="text-align: center;margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-width: initial; border-color: initial; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><p>Necessity is mother of all invention.</p></blockquote>
<p>&nbsp;<br />
When people find problems with existing products/technology that they are using, they think of ways to improve them. That&#8217;s how people invent. It&#8217;s the most basic rule. If you&#8217;re comfortable with what you&#8217;re using, you&#8217;ll never think of ways to improve it because you already think it&#8217;s perfect. You&#8217;ve to fill the sluggyness, the giganticness, the complex UIs first in order for you to fix them.<br />
There are some basic parameters that you can measure this.</p>
<ul>
<li><b>Size</b> &#8211; Size matters irrespective of how big or small the product is. People will always need smaller phones, bigger houses, bigger cars, thinner TVs etc. So as product manufacturer, you should always be driving your company towards making a product better in terms of Size.</li>
<li><b>Strength</b> &#8211; This is important when the product is more of a mechanical one. In gadgets etc, there is a certain expectancy above which strength becomes irrelevant. We expect our phones shouldn&#8217;t break/crack but above that they are not expected to be strong enough to break stones. On the other hand, we&#8217;ll always expect our cars to be indestructible. Even when 2 of them go head to head, we would expect them to bounce off before bending/crashing.</li>
<li><b>Speed</b> &#8211; This is important in terms of physical speed (cars, etc) and operating speed (phones, computer, cooling of refrigerator).</li>
<li><b>Complexity of use</b> &#8211; When a device/product has an interface, it has to be easy. Starting from unlocking your cars to flying jets, from opening your laptop to editing video on youtube. Everything comes down to how easy it&#8217;s to use. If it&#8217;s not easy enough for mom/dads to use, make it easier. And if possible, automate. That&#8217;s the most easiest way of doing things. For example, if the car unlocks when I reach near the door but stay locked if it&#8217;s somebody other than me. Laptops that can wake it self up right before I am about to use it and phone that are ready to take snaps the second I see something amazing are the dream products. When the technology advances, the devices should become easier to use. No mater how complex the science is behind proximity sensors, they&#8217;ll always be used to shut-off screens of touchscreen phones so that users don&#8217;t accidentally press something.</li>
<li><b>Process of creation/production</b> &#8211; This is the final parameter that each creator/producer should look at. It shouldn&#8217;t be a rocket science to produce anything. Keep it simple and efficient. Remember that the product being created is larger than the company being built. Products and ultimately the consumers should, no MUST, always come first.</li>
</ul>
<p>If you master these parameters, I guarantee you&#8217;ll not fail in any business. And as a user of any product, you should always evaluate them against these parameters.</p>
<div class="shr-publisher-613"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pratikpatel.in/general/speed-of-invention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New Product &#8211; iEar</title>
		<link>http://pratikpatel.in/tech/apples-new-product-iear/</link>
		<comments>http://pratikpatel.in/tech/apples-new-product-iear/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:06:21 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iEar]]></category>
		<category><![CDATA[Wishful Thinking]]></category>

		<guid isPermaLink="false">http://pratikpatel.in/?p=611</guid>
		<description><![CDATA[It looks like Apple and many other companies has started thinking about wearable technologies. We finally have come to an age where wearing gadgets is not going to be for nerds only. It&#8217;s going to be in companies like Apple&#8217;s hands to lead the way. Apple has already released iPod Nano which is sort of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="separator" style="clear: both; text-align: left;"><img src="http://pratikpatel.in/wp-content/uploads/2012/01/wpid-Photo-Jan-1-2012-1304.jpg" id="blogsy-1325441121957.5493" class="clearleft" width="207" height="164" align="left" alt="" target="_blank"><br />
It looks like Apple and many other companies has started thinking about wearable technologies. We finally have come to an age where wearing gadgets is not going to be for nerds only. It&#8217;s going to be in companies like Apple&#8217;s hands to lead the way.<br />
Apple has already released iPod Nano which is sort of wearable (you may need to buy a belt to wear it on your wrist). These kind of gadgets make sense when you have longer battery life (so that you do not have to charge yourself so often <img src='http://pratikpatel.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), easier input techniques (like multitouch screen, SIRI like voice input) and very small in size. In coming years, technology is going to advance in all these areas making it more and more easier to develop gadgets using it.<br />
Here is a wearable piece of technology, I wish, Apple would build.<br />
&nbsp;</p>
<h3>iEar</h3>
<p>This would be a complementing gadget to our ears. It is sort of headphones but with some added functionality. Some of the cool features, I have thought of, iEar will have.</p>
<ul>
<li><b>Wireless</b> (obvious) &#8211; So that there are no dangling wires.&nbsp;</li>
<li><b>Automatic Battery Charging</b> &#8211; So that we do not have to take them out to charge. They can stay in permanently.</li>
<li>There is no over the head or behind the head strap. Both pieces of headphones are <b>independent</b>.</li>
<li>With <b>in-built mic</b> to capture voice inputs</li>
<li>2 Modes. Noise-Cancellation and <b>Surrounding Awareness</b>. The first mode is self-explanatory. The second one works like hearing-aids. It plays the sound from your device in addition to the sounds from your surrounding. So that if you&#8217;re watching movie and you have an infant, you hear the crying.</li>
</ul>
<p>This kind of gear would be used everyday and would not be removed at any point of time. It would work as performance enhancing skeleton and would improve our abilities tremendously.<br />
&nbsp;<br />
Do you have any ideas for the features that can be added to this gear?</p>
<div class="shr-publisher-611"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pratikpatel.in/tech/apples-new-product-iear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill payment in mint.com</title>
		<link>http://pratikpatel.in/general/bill-payment-in-mint-com/</link>
		<comments>http://pratikpatel.in/general/bill-payment-in-mint-com/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:56:47 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bill pay]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[how things should be...]]></category>
		<category><![CDATA[mint.com]]></category>

		<guid isPermaLink="false">http://pratikpatel.in/?p=606</guid>
		<description><![CDATA[&#160; Mint.com is a family finance management service. It allows you to pull your financial information and bank transaction directly from the bank account. It allows user to add multiple accounts like checking, savings, credit card, retail cards etc. So it knows all your transaction data and your spending habits.&#160; Mint.com does a good job [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="separator" style="clear: both; text-align: left;"><img src="http://pratikpatel.in/wp-content/uploads/2011/12/wpid-Photo-Dec-18-2011-1658.jpg" id="blogsy-1324245593362.473" class="clearleft" width="250" height="188" align="left" alt="" target="_self"></p>
<div class="separator" style="clear: both; text-align: left;">&nbsp;<br />
Mint.com is a family finance management service. It allows you to pull your financial information and bank transaction directly from the bank account. It allows user to add multiple accounts like checking, savings, credit card, retail cards etc. So it knows all your transaction data and your spending habits.&nbsp;<br />
Mint.com does a good job of estimating your budget and predicting spendings. Now, with a new feature, it also predicts when your bills are due. It notifies me when my credit cards bills, phone bills, utility bills are due. This puts Mint.com in a very unique position to make experience easy for its users.&nbsp;<br />
Since it already knows users&#8217; payment details and it knows when the bills are due, they can put in a functionality to pay the bills in one click. Look at it as a One-Click-Bill-Payment system just like Amazon&#8217;s One-Click-Buy.&nbsp;<br />
There is only one missing link. They need to have registered vendor on their site. So for example, I am a bank of america customer and pay credit card bill every month. It already notifies me when the bill is due. Instead of just notifying, it can display a small button just beside the notification allowing me to pay the bill then and there.&nbsp;<br />
On BofA&#8217;s part, they need register themself as a vendor on mint.com and allow mint.com to initiate the transaction. Once this is done, all I as user have to do is click that &#8220;Pay&#8221; button and select the souce account from which I want to pay. And the payment is done on time, with ease.&nbsp;<br />
Also, to expand this feature further, mint.com can register vendors like T-Mobile and AT&#038;T to pull in cell phone bills using account number and name verification. And bills can be paid from within mint.com.&nbsp;<br />
 &nbsp;<br />
This makes mint.com a one-stop bill payment system for any vendor that wants to use this. What do you think? Would you use this as your bill payment system? do you know any other service that allows a similar feature?&nbsp;<br />
&nbsp;</p>
<div class="shr-publisher-606"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pratikpatel.in/general/bill-payment-in-mint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox&#8217;s &#8220;NextBox&#8221; update</title>
		<link>http://pratikpatel.in/tech/xboxs-nextbox-update/</link>
		<comments>http://pratikpatel.in/tech/xboxs-nextbox-update/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:52:01 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://pratikpatel.in/?p=600</guid>
		<description><![CDATA[We got a nice new update to Microsoft&#8217;s Xbox dashboard. It&#8217;s more modern, accessible and flexible. It allows user to install applications.&#160;But I don&#8217;t understand why Microsoft has to make deals with Cable Providers and networks?&#160;It should be something inviting to all of them. They should be requesting Microsoft to provide SDK and guidelines on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="separator" style="clear: both; text-align: left;"><a href="http://www.blogcdn.com/www.joystiq.com/media/2011/09/nxe2xmen530.jpg" target="_blank" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img src="http://www.blogcdn.com/www.joystiq.com/media/2011/09/nxe2xmen530.jpg" id="blogsy-1323915530168.5522" class="alignleft" alt="" width="374" height="210"></a><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">We got a nice new update to Microsoft&#8217;s Xbox dashboard. It&#8217;s more modern, accessible and flexible. It allows user to install applications.&nbsp;</span><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">But I don&#8217;t understand why Microsoft has to make deals with Cable Providers and networks?&nbsp;It should be something inviting to all of them. They should be requesting Microsoft to provide SDK and guidelines on how to develop for the platform.</span><br />
Bing is a nice addon to the platform. And I like how it goes into the content from all different applications. User can search for any video from Bing and find &nbsp;results from any applications. It can come from Netflix, Youtube, Hulu, etc. It doesn&#8217;t matter to Bing. That&#8217;s the way forward. Google TV is going it this way. Rumors are that Apple is also going it using Siri.<br />
<span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">I was expecting Skype on Xbox from the start but I was disappointed. Microsoft says it&#8217;s coming. But I&#8217;ll just have to wait and watch. Skype would have been a great app on Xbox. Kinect could&#8217;ve been put to a good use there.</span><br />
Also, what&#8217;s up with this Gold membership Microsoft? Why do I have to have a gold membership to install any of the above mentioned application?&nbsp;<br />
And why no Facebook integration? If you want to win in the long run, Facebook is the platform you have to be on. I want to add some friends but I don&#8217;t know their gamer tag not do I know if they use Xbox or not. If Facebook integration would have been there, it could have searched my friend list to find all who&#8217;s using it saving me trouble of asking all potential gamers.&nbsp;<br />
Microsoft, when will you learn to make use of all resources at hand?</p>
<div class="shr-publisher-600"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pratikpatel.in/tech/xboxs-nextbox-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If RIMM wants to live, do a dismantle and sell</title>
		<link>http://pratikpatel.in/tech/if-rimm-wants-to-live-do-a-dismantle-and-sell/</link>
		<comments>http://pratikpatel.in/tech/if-rimm-wants-to-live-do-a-dismantle-and-sell/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:57:53 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://pratikpatel.in/?p=590</guid>
		<description><![CDATA[RIMM doesn&#8217;t have any promising phones in pipeline nor do they have a platform to die for. So what is it that they are good at? RIMM is good at providing enterprise services and that&#8217;s what they should be doing. So I suggest a plan for them. Dismantle the company. Spin off the hardware business. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-medium wp-image-591" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="bb" src="http://pratikpatel.in/wp-content/uploads/2011/11/bb-300x199.jpg" alt="" width="300" height="199" />RIMM doesn&#8217;t have any promising phones in pipeline nor do they have a platform to die for. So what is it that they are good at? RIMM is good at providing enterprise services and that&#8217;s what they should be doing.</p>
<p>So I suggest a plan for them. Dismantle the company. Spin off the hardware business. Let&#8217;s face the fact here. RIMM&#8217;s hardware is not the top of the line. They do not know any form factor other than candy bars with QWERTY key board. Nokia, HTC or Samsung would be ready to buy it. Now they can partner with any of them to create phones for them. I think Nokia is the best match for them. I&#8217;ll tell you the reason in a bit.</p>
<p>Next step is to, stop developing a new platform (BBX). Stop supporting the existing platform and partner with Microsoft for windows phone 7. This would give them a solid platform to build on. The synergy of BlackBerry+Microsoft+Nokia would be a thing to watch out for.</p>
<p>Following this plan, RIMM can trim fat and prepare a small and lean team to work on BlackBerry services. Considering the outage that occurred a couple of weeks ago and lack of capability to figure out root cause on RIMM&#8217;s part are reason enough to believe they need some solid investments in these area in terms of reliable infrastructure and men power.</p>
<p>Do you think this plan work for them or do you suggest something else?</p>
<p>Like the post?<br />
<a href="http://feeds.feedburner.com/PratikPatel" title="Subscribe to my feed" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon32x32.png" alt="" style="border:0"/></a><a href="http://feeds.feedburner.com/PratikPatel" title="Subscribe to my feed" rel="alternate" type="application/rss+xml">Subscribe</a></p>
<div class="shr-publisher-590"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pratikpatel.in/tech/if-rimm-wants-to-live-do-a-dismantle-and-sell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How the TV should be?</title>
		<link>http://pratikpatel.in/general/how-the-tv-should-be/</link>
		<comments>http://pratikpatel.in/general/how-the-tv-should-be/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:50:40 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[how things should be...]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://pratikpatel.in/?p=585</guid>
		<description><![CDATA[As promised here is a post on how the watching television experience should be? So for the starters, I think it should be all IP and no cable. There is no need to have clunky set top box. If we look at the hardware, it should have wifi inbuilt. Remote Control should have a way to input [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-medium wp-image-588" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="TV" src="http://pratikpatel.in/wp-content/uploads/2011/11/TV-300x291.jpg" alt="" width="240" height="233" />As promised here is a post on how the watching television experience should be?</p>
<p>So for the starters, I think it should be all IP and no cable. There is no need to have clunky set top box. If we look at the hardware, it should have wifi inbuilt. Remote Control should have a way to input text (like a keyboard or voice input). And if it must have 3D, it has to be glasses free, headache free and viewable from all angles.</p>
<p>Now let&#8217;s talk about the software on the TV. It should be intuitive and responsive. When the user turns on the TV, it directly should bring them to a dashboard where all categories (like sports, news, movies etc) are displayed. User can pick a category to watch and all available channels should be displayed.</p>
<p>Now let&#8217;s talk about the content. How that would be delivered to your TV. Here is where the cable company comes in to picture. The user goes to cable company and buy a package or the list of channels he/she wants to view. Once subscribed the cable company gives them credentials which can be used on the TV to login. This setup is done when you first time buy the TV. After logging in, the TV software is designed is such a way that it goes to your cable provider, get&#8217;s the list of channels and files them under appropriate category.</p>
<p>As a user, you have a liberty to install application on your TV. So for example, there is  a channel called XYZ and they are providing their application free of cost. User installs the application and it&#8217;s filed under &#8220;Movies&#8221; section because of it&#8217;s content. Now, That application can be used by the user as a channel. Please note that these are the application which displays video only and nothing else. Users hate any add-ons when they are viewing their content.</p>
<p>And this interface that we are using on the Television can be used from iPad, iPhone and any other device with a screen and internet connectivity. Because essentially TV should be everywhere. No matter where you are. I&#8217;ll explain how the DVR functionality can be added to the TV in another post.</p>
<div class="shr-publisher-585"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pratikpatel.in/general/how-the-tv-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Tracking Netflix</title>
		<link>http://pratikpatel.in/tech/back-tracking-netflix/</link>
		<comments>http://pratikpatel.in/tech/back-tracking-netflix/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:07:00 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[NoBloPoMo]]></category>

		<guid isPermaLink="false">http://pratikpatel.in/?p=582</guid>
		<description><![CDATA[Everyone knows what Netflix did recently. But we need to understand why they did it. For the record, I think splitting the company was a good idea and they should have stick with it. Let me tell you what Netflix was thinking when they announced that they are splitting up the company. They thought DVD [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-medium wp-image-583" style="margin: 5px;" title="netflix" src="http://pratikpatel.in/wp-content/uploads/2011/11/netflix-300x225.jpg" alt="" width="240" height="180" />Everyone knows what Netflix did recently. But we need to understand why they did it. For the record, I think splitting the company was a good idea and they should have stick with it.</p>
<p>Let me tell you what Netflix was thinking when they announced that they are splitting up the company. They thought DVD arm is pulling Netflix down. It&#8217;s a more or less a liability. It comes in the way of where they want to go with streaming. So it was like removing extra fat.</p>
<p>But they were not ready to kill it so soon. So the best way was to let it run on its own. It can run till it has juice. And it can die peacefully in a corner when Netflix is getting big.</p>
<p>Previously Streaming was not so big. So it had to be with DVD business. Content wasn&#8217;t enough, consuming devices were not enough. It wasn&#8217;t so ubiquitous as it is right now. Streaming needed DVD business to ride on it.</p>
<p>Going forward DVD business wouldn&#8217;t have enough steam to run on its own and that&#8217;s fine. Splitting the company was the best way Netflix would&#8217;ve let DVD business die. But now it&#8217;s going to drag along and who knows for how long.</p>
<div class="shr-publisher-582"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pratikpatel.in/tech/back-tracking-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Today&#8217;s Tech News</title>
		<link>http://pratikpatel.in/tech/in-todays-tech-news/</link>
		<comments>http://pratikpatel.in/tech/in-todays-tech-news/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:42:47 +0000</pubDate>
		<dc:creator>Pratik</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NoBloPoMo]]></category>

		<guid isPermaLink="false">http://pratikpatel.in/?p=575</guid>
		<description><![CDATA[Google releases iOS native Gmail app just to pull it in a very short time. There is only one reason Google waited this long to release the Native iOS Gmail app&#8230; There was no need. The email client was perfectly good enough because it had IMAP support. But now gmail is expanding. It&#8217;s adding many [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-578" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="gmail logo" src="http://pratikpatel.in/wp-content/uploads/2011/11/gmail-logo.png" alt="" width="104" height="113" />Google releases iOS native Gmail app just to pull it in a very short time.</p>
<p>There is only one reason Google waited this long to release the Native iOS Gmail app&#8230;<br />
There was no need. The email client was perfectly good enough because it had IMAP support. But now gmail is expanding. It&#8217;s adding many new features which are exclusive to gmail and cannot be implemented in an email client.<br />
Plus there is Google+ which they said is getting integrated with Gmail.</p>
<blockquote><p>Product manager Matthew Izatt hit the highlights of Gmail for iOS in a <a href="http://gmailblog.blogspot.com/2011/11/introducing-gmail-app-for-iphone-ipad.html" target="new">blog post</a> today, touting the app&#8217;s speed, navigational efficiency and touch-based interface. <a href="http://http://www.computerworld.com/s/article/9221406/Google_releases_Gmail_app_for_iPhone_iPad?taxonomyId=15" target="_blank">Source</a></p></blockquote>
<p>There is something google needs to learn from Apple. When something goes out the door, make sure it has been quality checked &#8220;properly&#8221; and not for the sake of it.</p>
<p><a href="http://goo.gl/Tvgxn" target="_blank">GigaOm:Return to sender: Google pulls new iOS Gmail app</a></p>
<p>And finally, it&#8217;s a day to celebrate.</p>
<blockquote><p><a href="http://mashable.com/follow/topics/internet-explorer/">Internet Explorer</a> can no longer claim more than half of the web’s traffic, as of October, ending more than a decade of the default Microsoft browser’s reign. <a href="http://mashable.com/2011/11/02/internet-explorer-traffic-fall/" target="_blank">Source</a></p></blockquote>
<div class="shr-publisher-575"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pratikpatel.in/tech/in-todays-tech-news/feed/</wfw:commentRss>
